Business Cards, Note Cards, and Letterhead
Prices in this chart assume that you're providing your own press-ready art and therefore already include a 15% designer discount.
| Quantity | 50 | 100 | 200 | 300 | 400 | 500 | 1000 | +500 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Order Setup | $128 (charged once per order) | |||||||||||
| Business Cards (300g / one color) | 175 | 188 | 214 | 241 | 267 | 293 | 425 | +132 | ||||
| Additional ink runs | 63 | 66 | 72 | 79 | 85 | 91 | 123 | +32 | ||||
| Upgrade to 600g stock | 14 | 28 | 56 | 84 | 112 | 140 | 281 | +140 | ||||
| Painted Edges | 94 | 102 | 119 | 136 | 153 | 170 | 255 | +85 | ||||
| Note Cards (300g / one color) | 164 | 200 | 272 | 344 | 416 | 489 | 850 | +361 | ||||
| Additional ink runs | 72 | 85 | 111 | 136 | 162 | 187 | 315 | +128 | ||||
| Upgrade to 600g paper | 32 | 64 | 127 | 191 | 255 | 318 | 636 | +318 | ||||
| A2 Envelope | 17 | 34 | 68 | 102 | 136 | 170 | 340 | +170 | ||||
| Letterpress envelope flap | 60 | 72 | 98 | 123 | 149 | 174 | 302 | +128 | ||||
| Letterhead (one color) | 164 | 200 | 272 | 344 | 417 | 489 | 850 | +361 | ||||
| Additional ink runs | 72 | 85 | 111 | 136 | 162 | 187 | 315 | +128 | ||||
| No. 10 Envelope | 11 | 21 | 43 | 64 | 85 | 106 | 213 | +106 | ||||
| Letterpress envelope flap | 60 | 72 | 98 | 123 | 149 | 174 | 302 | +128 | ||||
| Custom Ink Mix | $34 | |||||||||||
